<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seanbridger.com</title>
	<atom:link href="http://seanbridger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seanbridger.com</link>
	<description>Sean Bridger</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beware The Dangers Of Social Media</title>
		<link>http://seanbridger.com/archives/459</link>
		<comments>http://seanbridger.com/archives/459#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:29:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://seanbridger.com/?p=459</guid>
		<description><![CDATA[I&#8217;ve said it before and I&#8217;ll say it again, social media can be an extremely powerful marketing tool if used correctly. If you don&#8217;t use it correctly, you can really do some serious harm to your brand, your products and your company. Social media sites like Twitter, Facebook, and Youtube are most frequently used for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F459"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F459&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seanbridger.com/wp-content/uploads/2010/09/social-media2.jpg"><img class="aligncenter size-medium wp-image-460" title="social media2" src="http://seanbridger.com/wp-content/uploads/2010/09/social-media2-300x213.jpg" alt="" width="300" height="213" /></a>I&#8217;ve said it before and I&#8217;ll say it again, social media can be an extremely powerful marketing tool if used correctly. If you don&#8217;t use it correctly, you can really do some serious harm to your brand, your products and your company.</p>
<p>Social media sites like Twitter, Facebook, and Youtube are most frequently used for discussions, and interacting with other people. If you go onto any of those sites with the attitude that you can talk at other users instead of with them, you&#8217;re going to give those other users a negative opinion of you right off the bat. If you continue to do nothing but post links to your own site, and you ignore other users completely, you will gain a reputation as a spammer. Once you have earned that reputation it&#8217;ll be hard to shake.</p>
<p>If someone&#8217;s first experience with your brand is being spammed by you on Twitter, Facebook, or Youtube, you can bet that will stick with them. Going forward, anytime they see your logo, or hear your company&#8217;s name, they&#8217;ll remember being spammed by you, and that&#8217;s the story they&#8217;ll tell their friends when the topic comes up. A negative reputation on social media sites can and will spread in that manner. If you put enough people off by spamming them, you can do some serious damage to your brand.</p>
<p>In order to avoid that fate,  you have to use social media the right way. Be sure to interact with other users in a meaningful way. Answer their questions, ask them questions, and be sure to talk about things other than your own website and your own products. It&#8217;s also a good idea to avoid automating your social media accounts. If each post you make on one of these sites seems generic, and automated, other users will eventually catch on to that, and stop paying attention to you. The fallout won&#8217;t be as bad as if you&#8217;re spamming other users, but you won&#8217;t be getting any positive attention either.</p>
<p>Social media can be extremely useful to just about any company. It can also be extremely dangerous if you don&#8217;t know how to use it. Be sure to interact with other users, and you&#8217;ll do fine. If you are having trouble figuring it all out, consider hiring a social media manager. You might save yourself a lot of time, effort, and trouble.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://seanbridger.com/archives/459&amp;n=Beware+The+Dangers+Of+Social+Media&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://seanbridger.com/archives/459/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://seanbridger.com/archives/459&amp;title=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seanbridger.com/archives/459&amp;title=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://seanbridger.com/archives/459&amp;title=Beware+The+Dangers+Of+Social+Media&amp;desc=I%27ve%20said%20it%20before%20and%20I%27ll%20say%20it%20again%2C%20social%20media%20can%20be%20an%20extremely%20powerful%20marketing%20tool%20if%20used%20correctly.%20If%20you%20don%27t%20use%20it%20correctly%2C%20you%20can%20really%20do%20some%20serious%20harm%20to%20your%20brand%2C%20your%20products%20and%20your%20company.%0D%0A%0D%0ASocial%20media%20sites%20like%20Twitter%2C%20Facebook%2C%20and%20Youtube%20are%20most%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seanbridger.com/archives/459&amp;t=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://seanbridger.com/archives/459&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://seanbridger.com/archives/459&amp;t=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://seanbridger.com/archives/459&amp;title=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seanbridger.com/archives/459&amp;title=Beware+The+Dangers+Of+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://seanbridger.com/archives/459" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Beware+The+Dangers+Of+Social+Media+-+http://b2l.me/an9caE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seanbridger.com/archives/459&amp;submitHeadline=Beware+The+Dangers+Of+Social+Media&amp;submitSummary=I%27ve%20said%20it%20before%20and%20I%27ll%20say%20it%20again%2C%20social%20media%20can%20be%20an%20extremely%20powerful%20marketing%20tool%20if%20used%20correctly.%20If%20you%20don%27t%20use%20it%20correctly%2C%20you%20can%20really%20do%20some%20serious%20harm%20to%20your%20brand%2C%20your%20products%20and%20your%20company.%0D%0A%0D%0ASocial%20media%20sites%20like%20Twitter%2C%20Facebook%2C%20and%20Youtube%20are%20most%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://seanbridger.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Ads, or Fan Page?</title>
		<link>http://seanbridger.com/archives/455</link>
		<comments>http://seanbridger.com/archives/455#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:47:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seanbridger.com/?p=455</guid>
		<description><![CDATA[There are two different ways to use Facebook as a marketing tool, and each has it&#8217;s own advantages and disadvantages. You can choose to either put ads on Facebook, or you can create a Facebook fan page for your company, or your products, and handle promoting it yourself. The real question is which one is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F455"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F455&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seanbridger.com/wp-content/uploads/2010/09/FacebookFriends.jpg"><img class="aligncenter size-medium wp-image-456" title="FacebookFriends" src="http://seanbridger.com/wp-content/uploads/2010/09/FacebookFriends-300x270.jpg" alt="" width="300" height="270" /></a>There are two different ways to use Facebook as a marketing tool, and each has it&#8217;s own advantages and disadvantages. You can choose to either put ads on Facebook, or you can create a Facebook fan page for your company, or your products, and handle promoting it yourself. The real question is which one is right for you?</p>
<p><strong>Ads</strong></p>
<p>Facebook ads are a great way to bring targeted traffic to a site. Facebook gives you all the tools you need to ensure your ads will be served to the demographic you&#8217;re trying to reach. Depending on what market you&#8217;re reaching out to, the ads can be a little pricey, but the results are immediate. Put up a few Facebook ads, and you&#8217;ll see an instant return in the form of incoming traffic. If you don&#8217;t have the time to run a social media campaign that might take some time to build up, you might want to spend the money on Facebook ads. You&#8217;ll get your ad out to the users you want seeing it quickly.</p>
<p><strong>Fan Page</strong></p>
<p>If your budget is tight, you might want to consider launching a Facebook fan page, and promoting it yourself. It&#8217;s completely free to set up a fan page, and it&#8217;s also a great way to interact with your users. Fan pages allow you to add a discussion tab where users can start conversations with one another. The more conversations your fan page has, the more repeat traffic it will get. People will keep coming back in order to see h ow the discussions are progressing over time. You can also include information about any upcoming events you might be throwing for your company, or your products. By including an events tab on your fan page, you can gauge interest in your events, draw attention to them, and get an idea of what the turn out will be like.</p>
<p>Ultimately, the method you choose comes down to how much time and money you have to invest in Facebook. You could combine the two methods, and use Facebook ads to promote your new fan page. No matter what kind of business you run, chances are your target audience uses Facebook, so it&#8217;s a good idea to pick one of these methods to promote your company. In the end, the return will be worth the investment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://seanbridger.com/archives/455&amp;n=Facebook%3A+Ads%2C+or+Fan+Page%3F+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://seanbridger.com/archives/455/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://seanbridger.com/archives/455&amp;title=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seanbridger.com/archives/455&amp;title=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://seanbridger.com/archives/455&amp;title=Facebook%3A+Ads%2C+or+Fan+Page%3F+&amp;desc=There%20are%20two%20different%20ways%20to%20use%20Facebook%20as%20a%20marketing%20tool%2C%20and%20each%20has%20it%27s%20own%20advantages%20and%20disadvantages.%20You%20can%20choose%20to%20either%20put%20ads%20on%20Facebook%2C%20or%20you%20can%20create%20a%20Facebook%20fan%20page%20for%20your%20company%2C%20or%20your%20products%2C%20and%20handle%20promoting%20it%20yourself.%20The%20real%20question%20is%20which%20o" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seanbridger.com/archives/455&amp;t=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://seanbridger.com/archives/455&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://seanbridger.com/archives/455&amp;t=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://seanbridger.com/archives/455&amp;title=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seanbridger.com/archives/455&amp;title=Facebook%3A+Ads%2C+or+Fan+Page%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://seanbridger.com/archives/455" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook%3A+Ads%2C+or+Fan+Page%3F++-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry 'anrccY' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seanbridger.com/archives/455&amp;submitHeadline=Facebook%3A+Ads%2C+or+Fan+Page%3F+&amp;submitSummary=There%20are%20two%20different%20ways%20to%20use%20Facebook%20as%20a%20marketing%20tool%2C%20and%20each%20has%20it%27s%20own%20advantages%20and%20disadvantages.%20You%20can%20choose%20to%20either%20put%20ads%20on%20Facebook%2C%20or%20you%20can%20create%20a%20Facebook%20fan%20page%20for%20your%20company%2C%20or%20your%20products%2C%20and%20handle%20promoting%20it%20yourself.%20The%20real%20question%20is%20which%20o&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://seanbridger.com/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Flickr To Make Money</title>
		<link>http://seanbridger.com/archives/451</link>
		<comments>http://seanbridger.com/archives/451#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:12:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://seanbridger.com/?p=451</guid>
		<description><![CDATA[If you&#8217;re involved with social media marketing, you are probably familiar with Twitter, Facebook, and Youtube as marketing tools, but what you might not realize is that Flickr can actually help you bring in some additional revenue. Whether you are a full fledged photographer, or just an internet marketer familiar with affiliate programs, you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F451"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F451&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seanbridger.com/wp-content/uploads/2010/08/flickr-logo.jpg"><img class="aligncenter size-medium wp-image-452" title="flickr logo" src="http://seanbridger.com/wp-content/uploads/2010/08/flickr-logo-300x224.jpg" alt="" width="300" height="224" /></a>If you&#8217;re involved with social media marketing, you are probably familiar with Twitter, Facebook, and Youtube as marketing tools, but what you might not realize is that Flickr can actually help you bring in some additional revenue. Whether you are a full fledged photographer, or just an internet marketer familiar with affiliate programs, you can use Flickr to your advantage.</p>
<p><strong>Affiliate Marketing</strong></p>
<p>Take a picture of a product you&#8217;re pushing through an affiliate program, and put it on your Flickr account. Put an affiliate link to the product right in the notes. Each time someone clicks on your affiliate link, you&#8217;ll earn a commission if they buy the product you pictured. This method is great if you can take your own pictures of the products you&#8217;re talking about rather than just using stock photography.</p>
<p><strong>Advertise Your Site</strong></p>
<p>Whenever you post an image to your Flickr account that&#8217;s relevant to your website, be sure to put a link to your site in the notes. If the pictures you&#8217;re posting to Flickr are interesting, your Flickr visitors will be likely to click on the link to your site to see what other content you have to offer.</p>
<p><strong>Sell Photography</strong></p>
<p>There are a number of ways to make money through Flickr if you&#8217;re a talented photographer with decent equipment. First, consider selling your images as stock photography. You set a fee for the use of your image, and anyone looking to add that image to their website can buy it, and use it as they see fit. You can also sell prints of your work. If you upload a hi resolution photograph to Flickr, you can sell prints of it in various sizes. Of course, you can always just promote your photography services through your Flickr account. Show off some of your best work on it, and put a link to your site in the notes for each picture .</p>
<p>It may not be as widely used as Facebook, or as directly interactive as Twitter, but if you use Flickr the right way, you can bring in some money with it. Keep these tips in mind as your setting up your Flickr account, and you&#8217;ll be bringing in more money before you know it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://seanbridger.com/archives/451&amp;n=Use+Flickr+To+Make+Money&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://seanbridger.com/archives/451/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://seanbridger.com/archives/451&amp;title=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seanbridger.com/archives/451&amp;title=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://seanbridger.com/archives/451&amp;title=Use+Flickr+To+Make+Money&amp;desc=If%20you%27re%20involved%20with%20social%20media%20marketing%2C%20you%20are%20probably%20familiar%20with%20Twitter%2C%20Facebook%2C%20and%20Youtube%20as%20marketing%20tools%2C%20but%20what%20you%20might%20not%20realize%20is%20that%20Flickr%20can%20actually%20help%20you%20bring%20in%20some%20additional%20revenue.%20Whether%20you%20are%20a%20full%20fledged%20photographer%2C%20or%20just%20an%20internet%20mar" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seanbridger.com/archives/451&amp;t=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://seanbridger.com/archives/451&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://seanbridger.com/archives/451&amp;t=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://seanbridger.com/archives/451&amp;title=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seanbridger.com/archives/451&amp;title=Use+Flickr+To+Make+Money" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://seanbridger.com/archives/451" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Use+Flickr+To+Make+Money+-+http://b2l.me/am77V9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seanbridger.com/archives/451&amp;submitHeadline=Use+Flickr+To+Make+Money&amp;submitSummary=If%20you%27re%20involved%20with%20social%20media%20marketing%2C%20you%20are%20probably%20familiar%20with%20Twitter%2C%20Facebook%2C%20and%20Youtube%20as%20marketing%20tools%2C%20but%20what%20you%20might%20not%20realize%20is%20that%20Flickr%20can%20actually%20help%20you%20bring%20in%20some%20additional%20revenue.%20Whether%20you%20are%20a%20full%20fledged%20photographer%2C%20or%20just%20an%20internet%20mar&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://seanbridger.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips For Everyone</title>
		<link>http://seanbridger.com/archives/448</link>
		<comments>http://seanbridger.com/archives/448#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:50:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seanbridger.com/?p=448</guid>
		<description><![CDATA[SEO can be extremely complicated. Every site is different, and as such, every SEO strategy is going to be a little different. There&#8217;s no solution that&#8217;s perfect for everyone, but there are a few tips that can apply to just about any site on the internet. Use Your Code There are a lot of places [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F448"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fseanbridger.com%2Farchives%2F448&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://seanbridger.com/wp-content/uploads/2010/08/SEO-comic1.jpg"><br />
<img class="aligncenter size-medium wp-image-449" title="SEO comic" src="http://seanbridger.com/wp-content/uploads/2010/08/SEO-comic1-250x300.jpg" alt="" width="250" height="300" /></a>SEO can be extremely complicated. Every site is different, and as such, every SEO strategy is going to be a little different. There&#8217;s no solution that&#8217;s perfect for everyone, but there are a few tips that can apply to just about any site on the internet.</p>
<p><strong>Use Your Code</strong></p>
<p>There are a lot of places in your site&#8217;s code where you can make changes to improve SEO. The title tag dictates what&#8217;s displayed at the top of a browser for each page you visit, and it&#8217;s also one of the first things about a page that search engines index. Give your site a good, accurate, keyword rich title whenever possible, and you&#8217;ll be off to a great start. Next, fill out your meta tags. There&#8217;s actually a meta tag dedicated specifically to keywords. Fill that one out, but don&#8217;t overdo it. Stick to less than 50 keywords, or you run the risk of search engines suspecting you of keyword spam.</p>
<p><strong>Keyword Rich Content</strong></p>
<p>Whenever possible, use keywords in your content. For example, if your site is about carpet cleaners, be sure to use words and phrases related to carpet cleaners whenever possible. If you can exchange a pronoun for the name of a carpet cleaner without breaking the sentence then do it. You don&#8217;t want to go overboard with keywords in your content. If search engines flag you as a keyword spammer, your site will get removed from search results all together, or at the very least, moved way down the list.</p>
<p><strong>Quality Content</strong></p>
<p>Your content needs to reflect your site&#8217;s topic well without using keyword spam in any way. It also has to be original. If the same exact piece of content appears on multiple websites, search engines will penalize those sites, and lower their search rank. Original high quality content is one of the most important elements in an SEO friendly website.</p>
<p><strong>Images</strong></p>
<p>Give all of your images descriptive names, and be sure to fill out the alt tags in the code. Image searches can yield a surprising amount of traffic, and a lot of people don&#8217;t bother SEO optimizing their images. Good image optimization can be extremely helpful for your site.</p>
<p>An SEO friendly site is a high traffic site.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://seanbridger.com/archives/448&amp;n=SEO+Tips+For+Everyone&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://seanbridger.com/archives/448/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://seanbridger.com/archives/448&amp;title=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seanbridger.com/archives/448&amp;title=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://seanbridger.com/archives/448&amp;title=SEO+Tips+For+Everyone&amp;desc=%0D%0ASEO%20can%20be%20extremely%20complicated.%20Every%20site%20is%20different%2C%20and%20as%20such%2C%20every%20SEO%20strategy%20is%20going%20to%20be%20a%20little%20different.%20There%27s%20no%20solution%20that%27s%20perfect%20for%20everyone%2C%20but%20there%20are%20a%20few%20tips%20that%20can%20apply%20to%20just%20about%20any%20site%20on%20the%20internet.%0D%0A%0D%0AUse%20Your%20Code%0D%0A%0D%0AThere%20are%20a%20lot%20of%20plac" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seanbridger.com/archives/448&amp;t=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://seanbridger.com/archives/448&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://seanbridger.com/archives/448&amp;t=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://seanbridger.com/archives/448&amp;title=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seanbridger.com/archives/448&amp;title=SEO+Tips+For+Everyone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://seanbridger.com/archives/448" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SEO+Tips+For+Everyone+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry 'amgu9U' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
